Dünya Borsaları
| SEMBOL |
AÇIKLAMA |
DEĞER |
GÜNLÜK |
| AEX | Amsterdam Exchanges Index (Gecikmeli) | 339,57 | % 1,0016 |
| UKX | FTSE 100 (CS Comp) | 5625,65 | % 1,0015 |
| PKHSX | Hang Seng (Honkong) | 21209,74 | % 0,9991 |
| NDX | Nasdaq 100 Index (Gecikmeli) | 1924,43 | % 1,0003 |
| SPX | S&P 500 Index (CME) | 1097,29 | % 1,0088 |
| NIKX | Nikei 225 (Tokyo) | 10751,26 | % 1,0081 |
| PX1 | CAC 40 Index (Paris)(Gecikmeli) | 3927,4 | % 0,9996 |
| RTX | Russian Traded Index | 2226,08 | % 1,0210 |
| DJI | Dow Jones Industrial | 10089,47 | % 1,0094 |
| TKC | TURKCELL (NYSE) | 15,14 | % 0,9947 |
| HEX | HEX General Index (FINLAND) | 2,01 | % 1,0152 |
| BOVESP | Bovespa (BRAZIL) | 69341,38 | % 0,9922 |
| ATX | Austrian Traded ATX Index (AUSTRIA) | 2,01 | % 1,0152 |
| ASE | ASE General Index (GREECE) | 2,01 | % 1,0152 |
| PXI | Prague Stock Exch (CZECH REPUBLIC) | 2,01 | % 1,0152 |
| MERVAL | Argentina Merval Index (ARGENTINA) | 2359,97 | % 1,0119 |
| SHCOMP | China Shanghai Comp(GECIKMELI) | 3013,412 | % 0,9876 |
| SZCOMP | China Se Shenz Comp(GECIKMELI) | 2,01 | % 1,0152 |
| TWSE | Taiwan Weighted Index (TAIWAN) | 2,01 | % 1,0152 |
| AS30 | All Ordinaries Index (AUSTRALIA) | 2,01 | % 1,0152 |
| KLCI | Kuala Lumpur Comp Index (MALAYSIA) | 2,01 | % 1,0152 |
| IBVC | Venezuela Stock Mkt. Index (VENEZUELA) | 2,01 | % 1,0152 |
| BUX | BUDAPEST STOCK EXCH INDX(MACARISTAN) | 2,01 | % 1,0152 |
| MXMS | MSCI EM ASIA USD | 2,01 | % 1,0152 |
| MXMU | MSCI EM EUROPE USD | 2,01 | % 1,0152 |
| MXLA | MSCI EM LATIN AMERICA USD | 2,01 | % 1,0152 |
| MXEF | MSCI EMERGING MARKETS USD | 2,01 | % 1,0152 |
| DAX | Dax Perf.Inx (Gecikmeli) | 5945,11 | % 1,0028 |
ABD Hazine Bonoları
| SEMBOL |
AÇIKLAMA |
DEĞER |
GÜNLÜK |
| USTBOND3M | USD Hazine Bonosu, 3 Aylik Faiz Orani | 2,01 | % 1,0152 |
| USTBOND10Y | USD Hazine Bonosu,10 Yillik Faiz Orani | 3,7 | % 0,9920 |
| USTBOND30Y | USD Hazine Bonosu,30 Yillik Faiz Orani | 2,01 | % 1,0152 |
| GERBOND3M | Almanya Hazine Bonosu,3 Aylik Faiz Orani | 2,01 | % 1,0152 |
| GERBOND10Y | Almanya Hazine Bonosu,10 Yillik Faiz Orani | 2,01 | % 1,0152 |
| GERBOND30Y | Almanya Hazine Bonosu,30 Yillik Faiz Orani | 2,01 | % 1,0152 |
| JPBOND3M | Japonya Hazine Bonosu,3 Aylik Faiz Orani | 2,01 | % 1,0152 |
| JPBOND10Y | Japonya Hazine Bonosu,10 Yillik Faiz Orani | 2,01 | % 1,0152 |
| JPBOND30Y | Japonya Hazine Bonosu,30 Yillik Faiz Orani | 2,01 | % 1,0152 |