Matriksdata Logo

Matriksdata Banner

DUNYADA BUGUN BILANCO ACIKLAYACAK SIRKETLER VE KAR/ZARAR TAHMINLERI

BUGUN BILANCO ACIKLAYACAK SIRKETLER VE KAR/ZARAR TAHMINLERI
HB HB
SIRKET DONEM BEKLENTI ONCEKI
----------------------- ----- -------- -----
BBVIE INC (ABBV) Q4 12/1/14 $0.860 $0.820
AJINOMOTO CO INC () Q3 12/1/14 $24.97 $24.28
ALTRIA GROUP INC (MO) Q4 12/1/14 $0.670 $0.570
ANA HOLDINGS INC () Q3 12/1/14 $5.41 $3.79
AOI ELECTRONICS CO LTD () Q3 12/1/14 $88.30 $64.59
AOZORA BANK () Q3 12/1/14 $8.02 $8.37
AXIS AB () Q4 12/1/14 $2.18 $1.68
BEAZER HOMES (BZH) Q1 12/1/14 -$0.12 -$0.21
BERRY PLASTICS GROUP INC (BERY) Q1 12/1/14 $0.260 $0.180
CAPITAL PRODUCT PARTNERS LP (CPLP) Q4 12/1/14 $0.090 $0.070
CENTRAL JAPAN RAIL () Q3 12/1/14 $463.74 $413.93
CHEVRON CORP (CVX) Q4 12/1/14 $1.63 $2.57
CHUBU ELECTRIC POWER () Q3 12/1/14 $2.40 -$19.54
CHUGOKU EL PWR () Q3 12/1/14 -$12.38 -$37.65
COMPANHIA DE SNMT MNS GRS CPS MG () Q4 12/1/14 $0.830 $0.850
CONSOL ENERGY INCORPORATED (CNX) Q4 12/1/14 $0.210 $2.61
DAIWA SECURITIES GROUP INC () Q3 12/1/14 $22.34 $25.51
EAST JAPAN RAILWAY CO () Q3 12/1/14 $159.20 $149.02
ELI LILLY AND CO (LLY) Q4 12/1/14 $0.730 $0.740
ELISA CORP () Q4 12/1/14 $0.340 $0.320
FANCL CORP () Q3 12/1/14 $6.20 $10.97
FCC CO LTD () Q3 12/1/14 -$84.76 $68.46
FRANKLIN RES INC (BEN) Q1 12/1/14 $0.930 $0.960
FUJITSU LIMITED () Q3 12/1/14 $10.24 $5.81
GLOVIS CO LTD (P) () Q4 12/1/14 $3,550.88 $2,507.00
GRAHAM CORP (GHM) Q3 12/1/14 $0.320 $0.140
HANKOOK TIRE CO LTD () Q4 12/1/14 $1,433.80 $1,153.00
HIROSE ELECTRIC CO LTD () Q3 12/1/14 $167.71 $168.77
HOKKAIDO ELECTRIC POWER CO INC () Q3 12/1/14 -$50.18 -$151.79
HONDA MOTOR CO LTD () Q3 12/1/14 $78.15 $89.19
IDEXX LABS INC (IDXX) Q4 12/1/14 $0.820 $0.820
IMMUNOGEN INC (IMGN) Q2 12/1/14 -$0.04 $0.040
INGERSOLL RAND PLC (IR) Q4 12/1/14 $0.700 $0.610
INGREDION INC (INGR) Q4 12/1/14 $1.52 $1.35
JAPAN AIRLINES CO LTD () Q3 12/1/14 $107.84 $114.61
JAPAN EXCHANGE GROUP INC () Q3 12/1/14 $34.84 $28.58
JFE HOLDINGS,INC. () Q3 12/1/14 $52.76 $49.05
JOHNSON OUTDOORS INC (JOUT) Q1 12/1/14 -$0.32 -$0.22
KCG HOLDINGS INC (KCG) Q4 12/1/14 $0.190 $0.170
KDDI CORP () Q3 12/1/14 $141.35 $127.81
KOMORI CORPORATION () Q3 12/1/14 $40.35 $41.80
KONICA MINOLTA INC () Q3 12/1/14 $18.82 $9.91
KT CORP (P) () Q4 12/1/14 -$49.82 -$2,291.00
KYUSHU EL PWR () Q3 12/1/14 -$105.71 -$49.26
LEAR CORP (LEA) Q4 12/1/14 $2.06 $1.55
LEGG MASON INC (LM) Q3 12/1/14 $0.670 $0.670
MANPOWERGROUP INC (MAN) Q4 12/1/14 $1.44 $1.49
MASTERCARD INC (MA) Q4 12/1/14 $0.680 $0.570
MATTEL INC (MAT) Q4 12/1/14 $0.920 $1.07
MIZUHO FINANCIAL GROUP INC () Q3 12/1/14 $4.45 $5.52
MOOG INC (MOG.A) Q1 12/1/14 $0.870 $0.700
MOSYS INC (MOSY) Q4 12/1/14 -$0.16 -$0.11
NET ONE SYSTEMS () Q3 12/1/14 $1.30 $1.46
NEWELL RUBBERMAID INC (NWL) Q4 12/1/14 $0.480 $0.470
NGK INSULATORS LTD () Q3 12/1/14 $31.85 $18.42
NGK SPARK PLUG () Q3 12/1/14 $53.14 $44.93
NH FOODS LTD () Q3 12/1/14 $62.29 $57.97
NISSIN FOODS HOLDINGS CO LTD () Q3 12/1/14 $98.48 $91.45
NITTO DENKO CORPORATION () Q3 12/1/14 $122.80 $91.06
NOMURA REAL ESTATE HOLDINGS INC () Q3 12/1/14 $31.32 $39.74
NORDNET AB () Q4 12/1/14 $0.410 $0.360
NOVO NORDISK A S () Q4 12/1/14 $2.47 $2.27
NUSTAR ENERGY LP (NS) Q4 12/1/14 $0.540 $0.210
NUSTAR GP HOLDINGS LLC (NSH) Q4 12/1/14 $0.390 $0.270
OFG BANCORP (OFG) Q4 12/1/14 $0.350 $0.350
OKUMA CORPORATION () Q3 12/1/14 $13.16 $11.79
PARK STERLING BANK (PSTB) Q4 12/1/14 $0.090 $0.100
PROVIDENT FINANICAL SERVICES (PFS) Q4 12/1/14 $0.340 $0.310
RESONA HOLDINGS INC () Q3 12/1/14 $20.60 $23.00
RICOH COMPANY LTD () Q3 12/1/14 $28.66 $26.01
S-OIL CORP () Q4 12/1/14 $1,206.74 -$237.00
SAIA INC (SAIA) Q4 12/1/14 $0.450 $0.320
SAMSUNG ELECTRO MECHANICS(P) () Q4 12/1/14 $8,011.77 -$641.00
SAMSUNG ELECTRO MECHANICS(P) () Q4 12/1/14 $8,011.77 -$641.00
SEIKO EPSON CORPORATION () Q3 12/1/14 $182.25 $180.70
SHINKO ELECTRIC IND () Q3 12/1/14 $17.05 $11.07
SIMON PROPERTY GROUP INC. (SPG) Q4 12/1/14 $1.33 $1.23
SUMITOMO CHEMICAL CO LTD () Q3 12/1/14 -$1.05 $7.40
SVENSKA CELLULOSA AB () Q4 12/1/14 $2.70 $2.68
TDK CORPORATION () Q3 12/1/14 $115.53 $74.00
TELE2 AB () Q4 12/1/14 $1.06 $0.340
TOKYO ELECTRIC POWER CO () Q3 12/1/14 $8.67 $97.79
TOKYO ELECTRON LIMITED () Q3 12/1/14 $64.68 -$212.60
TOKYO GAS CO LTD () Q3 12/1/14 $0.660 $4.94
TOPCON CORP () Q3 12/1/14 $8.45 $5.29
TOPCON CORP (TOPCF) Q3 12/1/14 $10.40 $5.29
TOYO SUISAN KAISHA LTD () Q3 12/1/14 $60.30 $73.73
TURKIYE IS BANKASI 'C' () Q4 12/1/14 $0.170 $0.140
TYCO INTERNATIONAL PLC (TYC) Q1 12/1/14 $0.490 $0.420
TYSON FOODS INC (TSN) Q1 12/1/14 $0.730 $0.720
WEST BANCORPORATION (WTBA) Q4 12/1/14 $0.310 $0.270
WEST JAPAN RAILWAY CO () Q3 12/1/14 $109.80 $123.55
WEYERHAEUSER CO (WY) Q4 12/1/14 $0.290 $0.270
XEBIO () Q3 12/1/14 $42.40 $46.83
XEROX CORPORATION (XRX) Q4 12/1/14 $0.290 $0.270
YAKULT HONSHA CO LTD () Q3 12/1/14 $53.14 $47.43

HB: HISSE BASINA KAR/ -ZARAR


-MATRIKS-



< 02.02.2015 diğer haberleri için tıklayınız.

KVKK | Çerez Politikası | Aydınlatma Metni | Cookie Seçeneklerini Güncelle