Matriksdata Logo

Matriksdata Banner

Dünyada bugün bilanço açıklayacak şirketler

Bugün bilanço açıklayacak şirketler ve kar/zarar tahminleri
                                                        HB HB
Şirket Dönem beklenti önceki
----------------------- ----- -------- -----
58.Com Inc (WUBA) Q4 12/1/15 -$0.61 $0.040
Accuride Corp (ACW) Q4 12/1/15 -$0.03 -$0.10
Africa Oil Corp (AOI) Q4 12/1/15 -$0.01 -$0.17
Africa Oil Corp () Q4 12/1/15 -$0.01 -$0.17
Africa Oil Corp () Q4 12/1/15 -$0.05 $0.140
Alere Inc (ALR) Q4 12/1/15 $0.580 $0.600
American Tower Corp (AMT) Q4 12/1/15 $0.510 $0.420
Amicus Therapeutics Inc (FOLD) Q4 12/1/15 -$0.31 -$0.24
Arbor Realty Trust Inc (ABR) Q4 12/1/15 $0.160 $0.060
Basf Se () Q4 12/1/15 $1.04 $1.04
Bolsas Y Mercados Espanoles Soci Q4 12/1/15 $0.480 $0.500
Breitburn Energy Partners LP (BBEP) Q4 12/1/15 -$0.01 $2.27
Broadwind Energy Inc (BWEN) Q4 12/1/15 -$0.62 -$0.35
Bumi Armada BHD () Q4 12/1/15 $0.010 -$0.01
BW LPG LTD () Q4 12/1/15 $0.600 $0.480
CenterPoint Energy Inc (CNP) Q4 12/1/15 $0.230 $0.360
Colony Capital Inc (CLNY) Q4 12/1/15 $0.480 $0.310
Digirad Corp (DRAD) Q4 12/1/15 $0.050 $0.040
DXP Enterprises Inc (DXPE) Q4 12/1/15 $0.250 $0.950
E W Scripps Co (SSP) Q4 12/1/15 $0.100 $0.270
Enersis Americas Sa (ENI) Q4 12/1/15 $0.410 $0.600
Enersis Americas Sa () Q4 12/1/15 $5.59 $6.90
Foot Locker Inc (FL) Q4 1/1/16 $1.12 $1.00
Gramercy Property Trust (GPT) Q4 12/1/15 -$0.10 $0.030
Gray Television Inc (GTN) Q4 12/1/15 $0.200 $0.530
Harsco Corporation (HSC) Q4 12/1/15 $0.040 $0.070
Hilton Worldwide Holdings Inc (HLT) Q4 12/1/15 $0.220 $0.170
His Co LTD () Q1 1/1/16 $37.94 $41.75
HMS Holdings Corp (HMSY) Q4 12/1/15 $0.160 $0.140
Husky Energy Inc (HSE) Q4 12/1/15 -$0.10 $0.090
J C Penney Company Inc (JCP) Q4 1/1/16 $0.230 $0.000
KBR Inc (KBR) Q4 12/1/15 $0.290 -$0.59
KPJ Health Care BHD () Q4 12/1/15 $0.030 $0.040
Liberty Broadband Corp (LBRDK) Q4 12/1/15 -$0.20 -$0.53
Liberty Broadband Corp (LBRDA) Q4 12/1/15 $0.030 -$0.10
Liberty Interactive Corp (QVCA) Q4 12/1/15 $0.490 $0.460
Liberty Media Corp (LMCA) Q4 12/1/15 $0.190 $0.210
Liberty Media Corp (LMCK) Q4 12/1/15 $0.240 $0.210
M Dias Branco Sa () Q4 12/1/15 $1.18 $1.52
Magna International Inc (MG) Q4 12/1/15 $1.11 $1.26
Magna International Inc (MGA) Q4 12/1/15 $1.10 $1.26
Media General Inc (MEG) Q4 12/1/15 $0.220 $0.070
New Home Company Inc (NWHM) Q4 12/1/15 $0.610 $0.320
NKT Holding A/s () Q4 12/1/15 $2.63 $5.92
Northstar Asset Management Group (NSAM) Q4 12/1/15 $0.280 $0.270
Northstar Realty Finance Corp (NRF) Q4 12/1/15 $0.770 $0.880
Northwest Nat Gas Co (NWN) Q4 12/1/15 $1.03 $1.04
Oge Energy Corp (OGE) Q4 12/1/15 $0.230 $0.290
Orexigen Therapeutics Inc (OREX) Q4 12/1/15 -$0.08 $0.000
Pharmerica Corp (PMC) Q4 12/1/15 $0.410 $0.450
PNM Resources Inc (PNM) Q4 12/1/15 $0.180 $0.240
Portola Pharmaceuticals Inc (PTLA) Q4 12/1/15 -$1.12 -$0.82
Proximus NV () Q4 122/1/15 $0.480 $0.380
RHB Capital Berhad () Q4 12/1/15 $0.170 $0.180
Rowan Cos Inc (RDC) Q4 12/1/15 $0.740 $0.890
Royal Nickel Corp (RNX) Q4 12/1/15 -$0.02 -$0.04
Ryman Hospitality Properties Inc (RHP) Q4 12/1/15 $0.620 $0.670
Sempra Energy (SRE) Q4 12/1/15 $1.32 $1.23
Shenandoah Telecommu Co (SHEN) Q4 12/1/15 $0.210 $0.180
Sotheby's (BID) Q4 12/1/15 $1.14 $1.12
Standard MTR Prods Inc (SMP) Q4 12/1/15 $0.560 $0.490
Swedish Orphan Biovitrum Ab () Q4 12/1/15 $0.150 $0.030
Telefonica S.A. (TEFOF) Q4 12/1/15 $0.150 $0.020
Tetra Technologies Inc (TTI) Q4 12/1/15 -$0.03 $0.090
Thai Beverage Public Company () Q4 12/1/15 $0.250 $0.250
Townsquare Media Inc (TSQ) Q4 12/1/15 $0.160 $0.780
Tri Pointe Group Inc (TPH) Q4 12/1/15 $0.460 $0.260
Uol Group LTD () Q4 12/1/15 $0.160 $0.120
Vanguard Natural Resources LLC (VNR) Q4 12/1/15 $0.150 $0.190


hb: hisse basına kar/ -zarar
(beklenti:, önceki: )
(önceki: )



< 29.02.2016 diğer haberleri için tıklayınız.

KVKK | Çerez Politikası | Aydınlatma Metni | Cookie Seçeneklerini Güncelle